Sale!

Tracksuits | Lotto Women SMART W II PANT FT

$ 50.60 $ 23.00

WOMAN CLOTHING

T-SHIRT - TOP - DRESS WOMAN

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
HEIGHT 158 165 170 174 178 182 184
CHEST 76 80 86 92 98 104 110
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120

PANTS - SHORT WOMAN

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120
TOTAL INSIDE LEG 77 79 81 83 85 87 88

SWEAT & HEAVY TOPS WOMAN

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
HEIGHT 158 165 170 174 178 182 184
CHEST 76 80 86 92 98 104 110
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120
TOTAL SLEEVE LENGTH FROM CENTER BACK 76 78 80 83 85 86 87

Soft and light cotton sweatpants from the Smart clothing line: perfect for everyday wear. A walk with friends or a walk in nature, in the office or for an informal occasion. The Lotto logo represents the elegant retu…

In stock

Description

Soft and light cotton sweatpants from the Smart clothing line: perfect for everyday wear. A walk with friends or a walk in nature, in the office or for an informal occasion. The Lotto logo represents the elegant return to the 90s. You choose the look, and the fabric fancies you.

Reviews

There are no reviews yet.

Be the first to review “Tracksuits | Lotto Women SMART W II PANT FT”
  • 100% Secure Shopping
  • Free Delivery From $60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: